Live catalog data
Apple AirPods Max 2
Apple AirPods Max 2 – pair of headphones from Apple. Key specifications: Chip: Apple H2 headphone chip in each ear cup; Sensors: Optical, position, case-detect sensors, accelerometer and gyroscope; Connectivity: Bluetooth 5.3; Battery Life: Up to 20 hours of listening with Active Noise Cancellation enabled; In the Box: AirPods Max 2, Smart Case, USB-C Charge Cable and Documentation; Product: Apple AirPods Max 2. Colours offered by Kuwait retailers: Purple, Midnight, Starlight, Blue, Orange. Colour, regional version and bundle contents vary by retailer offer.
No previous price has been recorded for this retailer yet.
View price at storePrices by retailer
30 retailers
| Retailer | Price | Price change | Availability | Visit retailer |
|---|---|---|---|---|
|
Digits
|
Was
|
-17.5% | In stock | Go to store |
|
Chips
|
Was
Not recorded
169.900 KWD
|
— | In stock | Go to store |
|
T4G Store
|
Was
Not recorded
179.900 KWD
|
— | In stock | Go to store |
|
KOKO Nano
|
Was
|
-10.0% | In stock | Go to store |
|
It Care
|
Was
Not recorded
184.900 KWD
|
— | In stock | Go to store |
|
Jarir
|
Was
Not recorded
184.990 KWD
|
— | In stock | Go to store |
|
Alpha Store
|
Was
Not recorded
189.000 KWD
|
— | In stock | Go to store |
|
A1 Store
|
Was
Not recorded
189.000 KWD
|
— | In stock | Go to store |
|
Gait
|
Was
Not recorded
189.900 KWD
|
— | In stock | Go to store |
|
Emarket Kuwait
|
Was
Not recorded
189.900 KWD
|
— | In stock | Go to store |
Product price history
149 tracked price points · 30 retailers
The price has not moved enough yet for a buy-or-wait verdict. It will appear once more price changes are recorded.
Product price: the lowest recorded in-stock price each day (UTC) in this market. Out-of-stock and unconfirmed offers are excluded from this line. Every retailer with recorded prices is shown by default; use the buttons above to hide any of them. Days without records are not represented; shipping is excluded.
The final point shows the current lowest listed offer, which may be in stock or stock unconfirmed. This is not a new retailer check; confirm price and availability with the store.
| Date | Retailer | Price |
|---|---|---|
| 2026-10-10T21:20:11.910408Z | 990store | 132.990 KWD |
| 2026-10-10T21:20:11.911708Z | 990store | 132.990 KWD |
| 2026-10-10T21:43:29.479313Z | Gait | 189.900 KWD |
| 2026-10-11T04:02:00.390384Z | Chips | 169.900 KWD |
| 2026-10-11T04:02:00.392590Z | Chips | 169.900 KWD |
| 2026-10-11T04:02:06.280418Z | Chips | 169.900 KWD |
| 2026-10-11T04:02:12.888530Z | Chips | 169.900 KWD |
| 2026-10-11T04:02:19.133917Z | Chips | 184.900 KWD |
| 2026-10-11T04:02:26.378153Z | Chips | 169.900 KWD |
| 2026-10-11T04:06:41.551364Z | Alpha Store | 189.000 KWD |
| 2026-10-11T04:06:41.552267Z | Alpha Store | 189.000 KWD |
| 2026-10-11T04:06:51.185829Z | Alpha Store | 189.000 KWD |
| 2026-10-11T04:06:59.789103Z | Alpha Store | 189.000 KWD |
| 2026-10-11T04:07:09.436340Z | Alpha Store | 189.000 KWD |
| 2026-10-11T04:07:17.859993Z | Alpha Store | 189.000 KWD |
| 2026-10-11T04:11:48.913844Z | Alpha Store | 209.000 KWD |
| 2026-10-11T04:11:58.177814Z | Alpha Store | 209.000 KWD |
| 2026-10-11T04:12:08.117823Z | Alpha Store | 209.000 KWD |
| 2026-10-11T04:12:18.041337Z | Alpha Store | 209.000 KWD |
| 2026-10-11T04:12:27.157688Z | Alpha Store | 209.000 KWD |
| 2026-10-13T16:53:01.038097Z | Digits | 169.900 KWD |
| 2026-10-13T16:53:01.039020Z | Digits | 169.900 KWD |
| 2026-10-13T16:56:37.861145Z | Future | 160.000 KWD |
| 2026-10-13T16:56:37.863398Z | Future | 160.000 KWD |
| 2026-10-13T16:56:43.180776Z | Future | 160.000 KWD |
| 2026-10-13T17:52:36.813698Z | Future | 150.000 KWD |
| 2026-10-15T18:51:43.631324Z | Sheeel | 152.900 KWD |
| 2026-10-15T18:51:43.632106Z | Sheeel | 152.900 KWD |
| 2026-10-15T18:54:14.271665Z | It Care | 184.900 KWD |
| 2026-10-15T18:54:14.272344Z | It Care | 184.900 KWD |
| 2026-10-16T10:09:06.577002Z | Gait | 189.900 KWD |
| 2026-10-16T10:31:15.535647Z | Taw9eel | 159.990 KWD |
| 2026-10-16T10:45:49.885365Z | Taw9eel | 159.990 KWD |
| 2026-10-16T10:49:45.388188Z | Eureka | 164.900 KWD |
| 2026-10-16T10:49:45.388934Z | Eureka | 164.900 KWD |
| 2026-10-16T10:49:51.130904Z | Eureka | 164.900 KWD |
| 2026-10-16T10:49:56.401431Z | Eureka | 164.900 KWD |
| 2026-10-16T10:50:01.595546Z | Eureka | 164.900 KWD |
| 2026-10-16T10:50:07.066200Z | Eureka | 164.900 KWD |
| 2026-10-16T12:57:04.682125Z | wibi | 149.900 KWD |
| 2026-10-16T13:04:07.560701Z | wibi | 144.900 KWD |
| 2026-10-16T13:04:51.201973Z | wibi | 144.900 KWD |
| 2026-10-16T13:04:58.840616Z | wibi | 144.900 KWD |
| 2026-10-16T13:05:06.330960Z | wibi | 139.900 KWD |
| 2026-10-16T13:05:06.332389Z | wibi | 139.900 KWD |
| 2026-10-16T13:05:14.085157Z | wibi | 144.900 KWD |
| 2026-10-16T15:49:25.781251Z | Blink | 149.000 KWD |
| 2026-10-16T15:49:25.781763Z | Blink | 149.000 KWD |
| 2026-10-16T15:53:15.695641Z | trikart | 159.900 KWD |
| 2026-10-16T15:53:15.695949Z | trikart | 159.900 KWD |
| 2026-10-16T15:53:28.195379Z | trikart | 159.900 KWD |
| 2026-10-16T21:10:24.300419Z | Astore | 163.000 KWD |
| 2026-10-16T21:10:24.302433Z | Astore | 163.000 KWD |
| 2026-10-16T21:10:29.873091Z | Astore | 163.000 KWD |
| 2026-10-16T21:10:35.426909Z | Astore | 163.000 KWD |
| 2026-10-16T21:10:41.272921Z | Astore | 163.000 KWD |
| 2026-10-16T21:10:47.115074Z | Astore | 163.000 KWD |
| 2026-10-16T21:19:31.386870Z | Jarir | 184.990 KWD |
| 2026-10-16T21:19:31.387586Z | Jarir | 184.990 KWD |
| 2026-10-16T21:19:37.432624Z | Jarir | 184.990 KWD |
| 2026-10-16T21:19:44.011736Z | Jarir | 184.990 KWD |
| 2026-10-16T21:19:50.450626Z | Jarir | 186.990 KWD |
| 2026-10-16T21:19:56.026448Z | Jarir | 184.990 KWD |
| 2026-10-16T21:20:02.757482Z | Jarir | 184.990 KWD |
| 2026-10-16T21:20:08.708229Z | Jarir | 184.990 KWD |
| 2026-10-16T23:19:27.145153Z | Shrwaa | 153.900 KWD |
| 2026-10-16T23:19:27.146682Z | Shrwaa | 153.900 KWD |
| 2026-10-16T23:19:33.529624Z | Shrwaa | 164.900 KWD |
| 2026-10-16T23:19:40.178518Z | Shrwaa | 153.900 KWD |
| 2026-10-16T23:19:46.685650Z | Shrwaa | 153.900 KWD |
| 2026-10-16T23:19:52.866110Z | Shrwaa | 164.900 KWD |
| 2026-10-17T16:15:01.164206Z | T4G Store | 179.900 KWD |
| 2026-10-17T16:15:01.164718Z | T4G Store | 179.900 KWD |
| 2026-10-17T16:15:06.621467Z | T4G Store | 179.900 KWD |
| 2026-10-17T16:38:27.729715Z | Microless Kuwait | 146.337 KWD |
| 2026-10-17T16:38:36.618502Z | Microless Kuwait | 146.323 KWD |
| 2026-10-17T16:38:45.906362Z | Microless Kuwait | 148.037 KWD |
| 2026-10-17T16:38:55.115856Z | Microless Kuwait | 148.037 KWD |
| 2026-10-17T16:39:04.791243Z | Microless Kuwait | 143.788 KWD |
| 2026-10-17T16:39:04.791756Z | Microless Kuwait | 143.788 KWD |
| 2026-10-17T16:39:15.160303Z | Microless Kuwait | 169.197 KWD |
| 2026-10-17T16:39:24.148593Z | Microless Kuwait | 179.437 KWD |
| 2026-10-17T16:39:32.986824Z | Microless Kuwait | 179.437 KWD |
| 2026-10-17T16:39:41.825787Z | Microless Kuwait | 169.197 KWD |
| 2026-10-17T16:39:50.816422Z | Microless Kuwait | 179.437 KWD |
| 2026-10-17T21:28:17.108239Z | A1 Store | 189.000 KWD |
| 2026-10-17T21:28:17.108848Z | A1 Store | 189.000 KWD |
| 2026-10-17T21:28:24.128559Z | A1 Store | 189.000 KWD |
| 2026-10-18T05:39:45.907606Z | Safa Phone | 165.900 KWD |
| 2026-10-18T05:39:45.908361Z | Safa Phone | 165.900 KWD |
| 2026-10-18T05:39:51.343710Z | Safa Phone | 165.900 KWD |
| 2026-10-18T05:39:57.210172Z | Safa Phone | 165.900 KWD |
| 2026-10-18T05:44:06.022831Z | Xmart Mobiles Kuwait | 154.900 KWD |
| 2026-10-18T05:44:06.023323Z | Xmart Mobiles Kuwait | 154.900 KWD |
| 2026-10-18T05:44:12.475679Z | Xmart Mobiles Kuwait | 166.400 KWD |
| 2026-10-18T08:14:02.827579Z | Twentyfive | 159.900 KWD |
| 2026-10-18T08:14:08.937631Z | Twentyfive | 159.900 KWD |
| 2026-10-18T08:14:15.376189Z | Twentyfive | 159.900 KWD |
| 2026-10-18T08:14:22.880398Z | Twentyfive | 139.900 KWD |
| 2026-10-18T08:14:22.880786Z | Twentyfive | 139.900 KWD |
| 2026-10-18T08:14:29.360256Z | Twentyfive | 159.900 KWD |
| 2026-10-18T08:14:36.311972Z | Twentyfive | 159.900 KWD |
| 2026-10-18T08:14:44.388602Z | Twentyfive | 159.900 KWD |
| 2026-10-18T08:14:51.135774Z | Twentyfive | 159.900 KWD |
| 2026-10-18T08:14:59.528831Z | Twentyfive | 159.900 KWD |
| 2026-10-18T08:15:06.487371Z | Twentyfive | 159.900 KWD |
| 2026-10-18T08:42:33.936503Z | H&S store | 164.900 KWD |
| 2026-10-18T08:42:33.937202Z | H&S store | 164.900 KWD |
| 2026-10-18T08:42:45.137319Z | H&S store | 164.900 KWD |
| 2026-10-18T08:42:58.555826Z | H&S store | 164.900 KWD |
| 2026-10-18T08:43:10.804200Z | H&S store | 164.900 KWD |
| 2026-10-18T08:43:24.477985Z | H&S store | 164.900 KWD |
| 2026-10-18T10:44:55.628065Z | Tashqila | 154.900 KWD |
| 2026-10-18T10:45:04.816660Z | Tashqila | 135.900 KWD |
| 2026-10-18T10:45:04.817320Z | Tashqila | 135.900 KWD |
| 2026-10-18T10:45:11.862133Z | Tashqila | 135.900 KWD |
| 2026-10-18T10:45:19.149574Z | Tashqila | 146.900 KWD |
| 2026-10-18T10:51:34.536119Z | Emarket Kuwait | 189.900 KWD |
| 2026-10-18T10:51:41.419826Z | Emarket Kuwait | 189.900 KWD |
| 2026-10-18T10:51:48.590841Z | Emarket Kuwait | 189.900 KWD |
| 2026-10-18T10:51:55.836196Z | Emarket Kuwait | 189.900 KWD |
| 2026-10-18T10:51:55.836547Z | Emarket Kuwait | 189.900 KWD |
| 2026-10-18T10:52:02.195083Z | Emarket Kuwait | 189.900 KWD |
| 2026-10-18T14:14:43.843355Z | Wire GCC | 166.000 KWD |
| 2026-10-18T14:14:43.843991Z | Wire GCC | 166.000 KWD |
| 2026-10-18T14:14:50.664025Z | Wire GCC | 166.000 KWD |
| 2026-10-18T14:14:56.422041Z | Wire GCC | 166.000 KWD |
| 2026-10-18T14:15:15.731707Z | Wire GCC | 176.000 KWD |
| 2026-10-18T14:15:21.767512Z | Wire GCC | 176.000 KWD |
| 2026-10-18T14:15:27.878206Z | Wire GCC | 176.000 KWD |
| 2026-10-18T14:15:33.830798Z | Wire GCC | 176.000 KWD |
| 2026-10-18T16:25:07.692476Z | KOKO Nano | 179.990 KWD |
| 2026-10-18T16:25:07.693025Z | KOKO Nano | 179.990 KWD |
| 2026-10-27T21:06:16.768490Z | Xcite | 164.900 KWD |
| 2026-10-27T21:06:16.841033Z | Xcite | 164.900 KWD |
| 2026-10-27T21:06:26.353518Z | Xcite | 164.900 KWD |
| 2026-10-27T21:06:36.041427Z | Xcite | 164.900 KWD |
| 2026-10-27T21:06:46.830206Z | Xcite | 164.900 KWD |
| 2026-10-27T21:06:58.406352Z | Xcite | 164.900 KWD |
| 2026-10-28T14:13:24.200009Z | Mufaddal Fono | 144.900 KWD |
| 2026-10-28T14:13:24.284098Z | Mufaddal Fono | 144.900 KWD |
| 2026-10-28T14:13:52.603672Z | Mufaddal Fono | 144.900 KWD |
| 2026-10-28T14:14:23.552686Z | Mufaddal Fono | 139.900 KWD |
| 2026-10-28T14:14:53.065602Z | Mufaddal Fono | 134.900 KWD |
| 2026-10-28T16:18:40.482214Z | Alfuhod | 179.900 KWD |
| 2026-10-28T16:18:48.778746Z | Alfuhod | 164.900 KWD |
| 2026-10-28T16:18:48.869005Z | Alfuhod | 164.900 KWD |
| 2026-10-28T16:18:57.176928Z | Alfuhod | 179.900 KWD |
| 2026-10-28T16:19:15.177540Z | Alfuhod | 164.900 KWD |
How are these prices compared?
Akhteserlak is a comparison platform, not the seller. The best price is the lowest recorded in-stock or stock-unconfirmed offer in your selected country, excluding shipping. Each offer’s retailer and availability appear above. Confirm the model, storage, warranty and final checkout price with the retailer before buying.
The recent price range uses recorded best in-stock offers within the last 30 days. It is historical context, not a forecast of future prices.