Apple iPad Mini (A17 Pro) 128GB Wi-Fi
Apple iPad Mini (A17 Pro) 128GB Wi-Fi – tablet from Apple. Key specifications: Storage: 128GB; Connectivity: Wi-Fi; Screen Size (inch): 8; Resolution: 2266-by-1488 pixels at 326 ppi; Chip: A17 Pro chip; CPU: 6-core CPU (2 performance cores and 4 efficiency cores); GPU: -designed 5-core GPU; RAM: 8GB; Rear Camera: 12MP Wide, ƒ/1.8 aperture, Up to 5x digital zoom. Colours offered by Kuwait retailers: Purple, Starlight, Blue, Space Grey, Space Gray, Grey. Colour, regional version and bundle contents vary by retailer offer.
No previous price has been recorded for this retailer yet.
View price at storePrices by retailer
12 retailers
| Retailer | Price | Price change | Availability | Visit retailer |
|---|---|---|---|---|
|
990storeCheapest price
|
Was
Not recorded
132.000 KWD
|
— | Stock unconfirmed | Go to store |
|
Microless Kuwait
|
Was
Not recorded
183.422 KWD
|
— | Stock unconfirmed | Go to store |
|
Eureka
|
Was
Not recorded
189.900 KWD
|
— | In stock | Go to store |
|
Jarir
|
Was
Not recorded
209.900 KWD
|
— | In stock | Go to store |
|
Xcite
|
Was
|
-61.2% | Out of stock | Go to store |
|
Zayoom
|
Was
Not recorded
129.900 KWD
|
— | Out of stock | Go to store |
|
Xmart Mobiles Kuwait
|
Was
Not recorded
140.000 KWD
|
— | Out of stock | Go to store |
|
KOKO Nano
|
Was
Not recorded
159.990 KWD
|
— | Out of stock | Go to store |
|
Emarket Kuwait
|
Was
Not recorded
169.000 KWD
|
— | Out of stock | Go to store |
|
Twentyfive
|
Was
Not recorded
180.000 KWD
|
— | Out of stock | Go to store |
Product price history
43 tracked price points · 12 retailers
The price has not moved enough yet for a buy-or-wait verdict. It will appear once more price changes are recorded.
Product price: the lowest recorded in-stock price each day (UTC) in this market. Out-of-stock and unconfirmed offers are excluded from this line. Every retailer with recorded prices is shown by default; use the buttons above to hide any of them. Days without records are not represented; shipping is excluded.
The final point shows the current lowest listed offer, which may be in stock or stock unconfirmed. This is not a new retailer check; confirm price and availability with the store.
| Date | Retailer | Price |
|---|---|---|
| 2026-10-10T22:17:06.545331Z | 990store | 134.990 KWD |
| 2026-10-10T22:17:12.548234Z | 990store | 132.000 KWD |
| 2026-10-10T22:17:12.548807Z | 990store | 132.000 KWD |
| 2026-10-16T12:35:40.918979Z | wibi | 204.900 KWD |
| 2026-10-16T12:35:40.919531Z | wibi | 204.900 KWD |
| 2026-10-16T12:35:47.533403Z | wibi | 204.900 KWD |
| 2026-10-16T12:35:53.957589Z | wibi | 204.900 KWD |
| 2026-10-16T12:36:00.854098Z | wibi | 204.900 KWD |
| 2026-10-16T13:41:50.092949Z | Eureka | 189.900 KWD |
| 2026-10-16T13:41:50.094447Z | Eureka | 189.900 KWD |
| 2026-10-16T23:04:19.522011Z | Jarir | 209.900 KWD |
| 2026-10-16T23:04:19.522363Z | Jarir | 209.900 KWD |
| 2026-10-16T23:04:27.694507Z | Jarir | 209.900 KWD |
| 2026-10-16T23:04:35.996885Z | Jarir | 209.900 KWD |
| 2026-10-17T00:09:36.500390Z | Blink | 200.000 KWD |
| 2026-10-17T00:09:36.500847Z | Blink | 200.000 KWD |
| 2026-10-17T01:39:59.387720Z | Zayoom | 129.900 KWD |
| 2026-10-17T01:39:59.388199Z | Zayoom | 129.900 KWD |
| 2026-10-18T07:52:51.408548Z | Xmart Mobiles Kuwait | 140.000 KWD |
| 2026-10-18T07:52:51.409056Z | Xmart Mobiles Kuwait | 140.000 KWD |
| 2026-10-18T10:45:39.119917Z | Microless Kuwait | 183.422 KWD |
| 2026-10-18T10:45:39.120410Z | Microless Kuwait | 183.422 KWD |
| 2026-10-18T10:45:50.101754Z | Microless Kuwait | 197.732 KWD |
| 2026-10-18T11:05:40.127098Z | Microless Kuwait | 197.732 KWD |
| 2026-10-18T11:08:27.000671Z | Twentyfive | 180.000 KWD |
| 2026-10-18T11:08:27.001499Z | Twentyfive | 180.000 KWD |
| 2026-10-18T12:01:03.979744Z | Emarket Kuwait | 169.000 KWD |
| 2026-10-18T12:01:03.980088Z | Emarket Kuwait | 169.000 KWD |
| 2026-10-18T12:01:10.279761Z | Emarket Kuwait | 169.900 KWD |
| 2026-10-18T12:01:16.981226Z | Emarket Kuwait | 169.900 KWD |
| 2026-10-18T21:18:32.774722Z | KOKO Nano | 159.990 KWD |
| 2026-10-18T21:18:32.775250Z | KOKO Nano | 159.990 KWD |
| 2026-10-18T21:18:40.135393Z | KOKO Nano | 200.000 KWD |
| 2026-10-18T21:18:47.539343Z | KOKO Nano | 159.990 KWD |
| 2026-10-18T21:18:54.909715Z | KOKO Nano | 169.990 KWD |
| 2026-10-27T17:08:15.481830Z | Xcite | 179.900 KWD |
| 2026-10-27T17:11:40.275698Z | Xcite | 189.900 KWD |
| 2026-10-27T17:11:48.756338Z | Xcite | 129.800 KWD |
| 2026-10-27T17:11:57.879252Z | Xcite | 139.800 KWD |
| 2026-10-27T17:12:08.276624Z | Xcite | 189.900 KWD |
| 2026-10-27T17:12:17.396274Z | Xcite | 189.900 KWD |
| 2026-10-27T17:12:26.283043Z | Xcite | 69.800 KWD |
| 2026-10-27T17:12:26.362192Z | Xcite | 69.800 KWD |
How are these prices compared?
Akhteserlak is a comparison platform, not the seller. The best price is the lowest recorded in-stock or stock-unconfirmed offer in your selected country, excluding shipping. Each offer’s retailer and availability appear above. Confirm the model, storage, warranty and final checkout price with the retailer before buying.
The recent price range uses recorded best in-stock offers within the last 30 days. It is historical context, not a forecast of future prices.