Apple iPhone 15 512GB
Apple iPhone 15 512GB – smartphone from Apple. Key specifications: Storage: 512GB; Capacity: 512GB; Display: Super Retina XDR Display, 6.1-inch (Diagonal) All-Screen OLED Display,; Chip: A16 Bionic Chip, 6-Core CPU with 2 Performance and 4 Efficiency Cores,; Sensors: Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Pro; Operating System: iOS 17, iOS is the World’s Most Personal and Secure Mobile Operating S; In the Box: iPhone with iOS 17, USB-C Charge Cable (1 m), Documentation. Colours offered by Kuwait retailers: Yellow, Black, Blue, Pink, Green. Colour, regional version and bundle contents vary by retailer offer.
No previous price has been recorded for this retailer yet.
View price at storePrices by retailer
9 retailers
| Retailer | Price | Price change | Availability | Visit retailer |
|---|---|---|---|---|
|
990storeCheapest price
|
Was
Not recorded
207.990 KWD
|
— | Stock unconfirmed | Go to store |
|
Ourshoppe
|
Was
Not recorded
274.000 KWD
|
— | In stock | Go to store |
|
It City
|
Was
|
-5.0% | In stock | Go to store |
|
wibi
|
Was
|
-17.7% | Out of stock | Go to store |
|
Mufaddal Fono
|
Was
Not recorded
214.900 KWD
|
— | Out of stock | Go to store |
|
trikart
|
Was
|
-8.6% | Out of stock | Go to store |
|
Twentyfive
|
Was
Not recorded
255.000 KWD
|
— | Out of stock | Go to store |
|
Wire GCC
|
Was
Not recorded
270.000 KWD
|
— | Out of stock | Go to store |
|
KOKO Nano
|
Was
Not recorded
299.990 KWD
|
— | Out of stock | Go to store |
Product price history
39 tracked price points · 9 retailers
The price has not moved enough yet for a buy-or-wait verdict. It will appear once more price changes are recorded.
Product price: the lowest recorded in-stock price each day (UTC) in this market. Out-of-stock and unconfirmed offers are excluded from this line. Every retailer with recorded prices is shown by default; use the buttons above to hide any of them. Days without records are not represented; shipping is excluded.
The final point shows the current lowest listed offer, which may be in stock or stock unconfirmed. This is not a new retailer check; confirm price and availability with the store.
| Date | Retailer | Price |
|---|---|---|
| 2026-10-10T21:28:56.792376Z | 990store | 207.990 KWD |
| 2026-10-10T21:28:56.793246Z | 990store | 207.990 KWD |
| 2026-10-16T12:20:00.755209Z | wibi | 238.900 KWD |
| 2026-10-16T12:26:13.173539Z | wibi | 224.900 KWD |
| 2026-10-16T12:26:19.640366Z | wibi | 224.900 KWD |
| 2026-10-16T12:27:19.794197Z | wibi | 221.900 KWD |
| 2026-10-16T12:36:07.896942Z | wibi | 204.900 KWD |
| 2026-10-16T12:36:07.898375Z | wibi | 204.900 KWD |
| 2026-10-16T16:48:52.921Z | trikart | 234.900 KWD |
| 2026-10-16T16:48:52.921517Z | trikart | 234.900 KWD |
| 2026-10-16T16:49:00.162557Z | trikart | 234.900 KWD |
| 2026-10-16T16:49:05.802514Z | trikart | 234.900 KWD |
| 2026-10-16T16:49:12.751190Z | trikart | 234.900 KWD |
| 2026-10-16T16:49:18.314387Z | trikart | 234.900 KWD |
| 2026-10-17T23:35:19.612459Z | Ourshoppe | 274.000 KWD |
| 2026-10-17T23:35:19.612970Z | Ourshoppe | 274.000 KWD |
| 2026-10-17T23:35:26.935238Z | Ourshoppe | 274.000 KWD |
| 2026-10-18T09:32:29.624758Z | Twentyfive | 255.000 KWD |
| 2026-10-18T09:32:36.169188Z | Twentyfive | 260.000 KWD |
| 2026-10-18T09:32:43.265792Z | Twentyfive | 255.000 KWD |
| 2026-10-18T09:32:43.266223Z | Twentyfive | 255.000 KWD |
| 2026-10-18T09:32:49.576833Z | Twentyfive | 255.000 KWD |
| 2026-10-18T15:25:07.317748Z | Wire GCC | 279.900 KWD |
| 2026-10-18T15:25:12.482498Z | Wire GCC | 270.000 KWD |
| 2026-10-18T15:25:12.482973Z | Wire GCC | 270.000 KWD |
| 2026-10-18T15:25:18.353003Z | Wire GCC | 270.000 KWD |
| 2026-10-18T16:08:59.875552Z | It City | 379.990 KWD |
| 2026-10-18T16:09:08.470103Z | It City | 379.990 KWD |
| 2026-10-18T16:09:08.470514Z | It City | 379.990 KWD |
| 2026-10-18T18:04:54.411886Z | KOKO Nano | 299.990 KWD |
| 2026-10-18T18:04:54.412826Z | KOKO Nano | 299.990 KWD |
| 2026-10-18T18:05:01.191806Z | KOKO Nano | 299.990 KWD |
| 2026-10-18T18:05:08.522151Z | KOKO Nano | 299.990 KWD |
| 2026-10-18T18:05:15.101514Z | KOKO Nano | 299.990 KWD |
| 2026-10-28T19:49:16.519875Z | Mufaddal Fono | 224.900 KWD |
| 2026-10-28T19:49:44.558233Z | Mufaddal Fono | 214.900 KWD |
| 2026-10-28T19:49:44.638329Z | Mufaddal Fono | 214.900 KWD |
| 2026-10-28T19:50:11.881823Z | Mufaddal Fono | 224.900 KWD |
| 2026-10-28T19:50:39.802465Z | Mufaddal Fono | 214.900 KWD |
How are these prices compared?
Akhteserlak is a comparison platform, not the seller. The best price is the lowest recorded in-stock or stock-unconfirmed offer in your selected country, excluding shipping. Each offer’s retailer and availability appear above. Confirm the model, storage, warranty and final checkout price with the retailer before buying.
The recent price range uses recorded best in-stock offers within the last 30 days. It is historical context, not a forecast of future prices.