Apple iPhone 16 Pro 128GB
Apple iPhone 16 Pro 128GB – smartphone from Apple. Key specifications: Storage: 128GB; Capacity: 128GB; Display: Super Retina XDR Display, 6.3″ (Diagonal) OLED Display, 2622 x 1206 pi; Chip: A18 Pro Chip, 6-Core CPU With 2 Performance And 4 Efficiency Cores, 6-; Sensors: Face ID, LiDAR Scanner, Barometer, High dynamic range gyro, High-g acc; Operating System: iOS 18, iOS is the world’s most personal and secure mobile operating s; In the Box: iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation. Colours offered by Kuwait retailers: Natural Titanium, White Titanium, Black Titanium, Desert Titanium. Colour, regional version and bundle contents vary by retailer offer.
No previous price has been recorded for this retailer yet.
View price at storePrices by retailer
10 retailers
| Retailer | Price | Price change | Availability | Visit retailer |
|---|---|---|---|---|
|
990storeCheapest price
|
Was
Not recorded
291.990 KWD
|
— | Stock unconfirmed | Go to store |
|
It City
|
Was
|
-26.2% | In stock | Go to store |
|
Microless Kuwait
|
Was
Not recorded
361.331 KWD
|
— | Stock unconfirmed | Go to store |
|
wibi
|
Was
|
-10.0% | Out of stock | Go to store |
|
Mufaddal Fono
|
Was
Not recorded
289.900 KWD
|
— | Out of stock | Go to store |
|
Xmart Mobiles Kuwait
|
Was
Not recorded
300.000 KWD
|
— | Out of stock | Go to store |
|
trikart
|
Was
|
-8.3% | Out of stock | Go to store |
|
Wire GCC
|
Was
Not recorded
341.000 KWD
|
— | Out of stock | Go to store |
|
Twentyfive
|
Was
Not recorded
344.900 KWD
|
— | Out of stock | Go to store |
|
KOKO Nano
|
Was
Not recorded
348.000 KWD
|
— | Out of stock | Go to store |
Product price history
39 tracked price points · 10 retailers
The price has not moved enough yet for a buy-or-wait verdict. It will appear once more price changes are recorded.
Product price: the lowest recorded in-stock price each day (UTC) in this market. Out-of-stock and unconfirmed offers are excluded from this line. Every retailer with recorded prices is shown by default; use the buttons above to hide any of them. Days without records are not represented; shipping is excluded.
The final point shows the current lowest listed offer, which may be in stock or stock unconfirmed. This is not a new retailer check; confirm price and availability with the store.
| Date | Retailer | Price |
|---|---|---|
| 2026-10-10T21:31:03.880499Z | 990store | 291.990 KWD |
| 2026-10-10T21:31:03.882443Z | 990store | 291.990 KWD |
| 2026-10-16T11:52:09.755136Z | wibi | 299.900 KWD |
| 2026-10-16T11:54:31.863969Z | wibi | 294.900 KWD |
| 2026-10-16T11:54:38.662767Z | wibi | 294.900 KWD |
| 2026-10-16T11:56:28.179275Z | wibi | 289.900 KWD |
| 2026-10-16T11:56:28.180520Z | wibi | 289.900 KWD |
| 2026-10-16T16:56:14.111705Z | trikart | 309.900 KWD |
| 2026-10-16T16:56:14.112287Z | trikart | 309.900 KWD |
| 2026-10-16T16:56:19.875242Z | trikart | 309.900 KWD |
| 2026-10-16T16:56:25.830822Z | trikart | 309.900 KWD |
| 2026-10-16T16:56:31.069600Z | trikart | 309.900 KWD |
| 2026-10-18T02:20:34.204198Z | Microless Kuwait | 361.331 KWD |
| 2026-10-18T02:20:34.204498Z | Microless Kuwait | 361.331 KWD |
| 2026-10-18T02:20:41.882582Z | Microless Kuwait | 482.481 KWD |
| 2026-10-18T06:15:10.434600Z | Xmart Mobiles Kuwait | 300.000 KWD |
| 2026-10-18T06:15:10.434950Z | Xmart Mobiles Kuwait | 300.000 KWD |
| 2026-10-18T06:15:15.926356Z | Xmart Mobiles Kuwait | 300.000 KWD |
| 2026-10-18T06:15:21.203029Z | Xmart Mobiles Kuwait | 300.000 KWD |
| 2026-10-18T06:15:26.829625Z | Xmart Mobiles Kuwait | 300.000 KWD |
| 2026-10-18T09:37:18.222856Z | Twentyfive | 344.900 KWD |
| 2026-10-18T09:37:18.223173Z | Twentyfive | 344.900 KWD |
| 2026-10-18T15:16:31.639312Z | Wire GCC | 341.000 KWD |
| 2026-10-18T15:16:31.639835Z | Wire GCC | 341.000 KWD |
| 2026-10-18T16:14:38.178089Z | It City | 309.990 KWD |
| 2026-10-18T16:14:46.928588Z | It City | 309.990 KWD |
| 2026-10-18T16:14:55.603586Z | It City | 309.990 KWD |
| 2026-10-18T16:14:55.604184Z | It City | 309.990 KWD |
| 2026-10-18T16:15:04.208705Z | It City | 309.990 KWD |
| 2026-10-18T18:11:38.863708Z | KOKO Nano | 348.000 KWD |
| 2026-10-18T18:11:38.864183Z | KOKO Nano | 348.000 KWD |
| 2026-10-18T18:11:45.619572Z | KOKO Nano | 395.000 KWD |
| 2026-10-18T18:11:53.193716Z | KOKO Nano | 348.000 KWD |
| 2026-10-18T18:12:01.020496Z | KOKO Nano | 348.000 KWD |
| 2026-10-28T20:19:11.522294Z | Mufaddal Fono | 299.900 KWD |
| 2026-10-28T20:19:39.920758Z | Mufaddal Fono | 289.900 KWD |
| 2026-10-28T20:19:40.019386Z | Mufaddal Fono | 289.900 KWD |
| 2026-10-28T20:20:07.896383Z | Mufaddal Fono | 289.900 KWD |
| 2026-10-28T20:20:36.017661Z | Mufaddal Fono | 289.900 KWD |
How are these prices compared?
Akhteserlak is a comparison platform, not the seller. The best price is the lowest recorded in-stock or stock-unconfirmed offer in your selected country, excluding shipping. Each offer’s retailer and availability appear above. Confirm the model, storage, warranty and final checkout price with the retailer before buying.
The recent price range uses recorded best in-stock offers within the last 30 days. It is historical context, not a forecast of future prices.