Honor Magic V5 512GB
Honor Magic V5 512GB – smartphone from Honor. Key specifications: Storage: 512GB; RAM: 16GB; Network: 5G; capacity: 512 GB; display size: 7.95" (Unfolded)/6.43" (Folded); battery capacity: 5820 mAh; operating system: Android 15 (MagicOS 9.0.1); ports: USB-C. Colours offered by Kuwait retailers: Black, Dawn Gold, White, Brown, Ivory White, Reddish Brown, Gold. Colour, regional version and bundle contents vary by retailer offer.
No previous price has been recorded for this retailer yet.
View price at storePrices by retailer
14 retailers
| Retailer | Price | Price change | Availability | Visit retailer |
|---|---|---|---|---|
|
990storeCheapest price
|
Was
Not recorded
299.990 KWD
|
— | Stock unconfirmed | Go to store |
|
trikart
|
Was
|
-8.4% | In stock | Go to store |
|
Microless Kuwait
|
Was
Not recorded
380.039 KWD
|
— | Stock unconfirmed | Go to store |
|
Jarir
|
Was
|
-24.6% | In stock | Go to store |
|
Alhoot Store
|
Was
Not recorded
410.000 KWD
|
— | Stock unconfirmed | Go to store |
|
Alezay
|
Was
Not recorded
415.000 KWD
|
— | In stock | Go to store |
|
Emarket Kuwait
|
Was
Not recorded
479.900 KWD
|
— | In stock | Go to store |
|
Xcite
|
Was
|
-43.3% | Out of stock | Go to store |
|
wibi
|
Was
|
-20.9% | Out of stock | Go to store |
|
KOKO Nano
|
Was
|
-31.0% | Out of stock | Go to store |
Product price history
50 tracked price points · 14 retailers
The price has not moved enough yet for a buy-or-wait verdict. It will appear once more price changes are recorded.
Product price: the lowest recorded in-stock price each day (UTC) in this market. Out-of-stock and unconfirmed offers are excluded from this line. Every retailer with recorded prices is shown by default; use the buttons above to hide any of them. Days without records are not represented; shipping is excluded.
The final point shows the current lowest listed offer, which may be in stock or stock unconfirmed. This is not a new retailer check; confirm price and availability with the store.
| Date | Retailer | Price |
|---|---|---|
| 2026-10-10T21:37:06.834508Z | 990store | 299.990 KWD |
| 2026-10-11T04:39:19.123972Z | Alezay | 415.000 KWD |
| 2026-10-11T04:39:19.124450Z | Alezay | 415.000 KWD |
| 2026-10-16T11:33:24.150632Z | wibi | 354.900 KWD |
| 2026-10-16T11:36:49.052005Z | wibi | 339.900 KWD |
| 2026-10-16T11:39:44.196212Z | wibi | 329.900 KWD |
| 2026-10-16T11:46:01.577138Z | wibi | 314.900 KWD |
| 2026-10-16T11:46:01.577607Z | wibi | 314.900 KWD |
| 2026-10-16T17:27:31.222966Z | trikart | 359.900 KWD |
| 2026-10-16T17:27:31.223598Z | trikart | 359.900 KWD |
| 2026-10-16T17:27:36.982171Z | trikart | 359.900 KWD |
| 2026-10-16T17:27:43.057734Z | trikart | 359.900 KWD |
| 2026-10-16T17:27:49.662486Z | trikart | 359.900 KWD |
| 2026-10-16T22:31:14.729168Z | Jarir | 399.000 KWD |
| 2026-10-16T22:31:14.729622Z | Jarir | 399.000 KWD |
| 2026-10-16T22:31:22.184663Z | Jarir | 399.000 KWD |
| 2026-10-18T02:49:46.019694Z | Microless Kuwait | 420.160 KWD |
| 2026-10-18T02:49:53.616575Z | Microless Kuwait | 380.039 KWD |
| 2026-10-18T02:49:53.617067Z | Microless Kuwait | 380.039 KWD |
| 2026-10-18T06:43:04.912339Z | Xmart Mobiles Kuwait | 419.000 KWD |
| 2026-10-18T06:43:04.912992Z | Xmart Mobiles Kuwait | 419.000 KWD |
| 2026-10-18T09:56:39.988632Z | Twentyfive | 409.900 KWD |
| 2026-10-18T09:56:46.722410Z | Twentyfive | 384.900 KWD |
| 2026-10-18T09:56:46.722812Z | Twentyfive | 384.900 KWD |
| 2026-10-18T09:56:54.000897Z | Twentyfive | 409.900 KWD |
| 2026-10-18T09:57:01.402075Z | Twentyfive | 409.900 KWD |
| 2026-10-18T10:50:06.718248Z | Switch | 399.000 KWD |
| 2026-10-18T10:50:06.718872Z | Switch | 399.000 KWD |
| 2026-10-18T11:23:54.247361Z | Emarket Kuwait | 529.900 KWD |
| 2026-10-18T11:24:01.086695Z | Emarket Kuwait | 479.900 KWD |
| 2026-10-18T11:24:01.087266Z | Emarket Kuwait | 479.900 KWD |
| 2026-10-18T11:24:07.751679Z | Emarket Kuwait | 529.900 KWD |
| 2026-10-18T11:24:14.759374Z | Emarket Kuwait | 479.900 KWD |
| 2026-10-18T14:24:23.588556Z | Alhoot Store | 410.000 KWD |
| 2026-10-18T14:24:23.589096Z | Alhoot Store | 410.000 KWD |
| 2026-10-18T15:33:05.916712Z | Wire GCC | 397.000 KWD |
| 2026-10-18T15:33:05.917201Z | Wire GCC | 397.000 KWD |
| 2026-10-18T15:33:12.523293Z | Wire GCC | 397.000 KWD |
| 2026-10-18T15:33:19.470740Z | Wire GCC | 397.000 KWD |
| 2026-10-18T15:33:26.147395Z | Wire GCC | 397.000 KWD |
| 2026-10-18T18:21:40.786152Z | KOKO Nano | 430.990 KWD |
| 2026-10-18T18:21:48.273120Z | KOKO Nano | 365.000 KWD |
| 2026-10-18T18:21:48.273583Z | KOKO Nano | 365.000 KWD |
| 2026-10-18T18:21:55.728540Z | KOKO Nano | 365.000 KWD |
| 2026-10-18T18:22:03.262707Z | KOKO Nano | 430.990 KWD |
| 2026-10-27T21:59:32.814580Z | Xcite | 299.900 KWD |
| 2026-10-27T21:59:32.897189Z | Xcite | 299.900 KWD |
| 2026-10-27T21:59:40.820647Z | Xcite | 529.000 KWD |
| 2026-10-27T21:59:47.464265Z | Xcite | 529.000 KWD |
| 2026-10-27T21:59:53.853700Z | Xcite | 529.000 KWD |
How are these prices compared?
Akhteserlak is a comparison platform, not the seller. The best price is the lowest recorded in-stock or stock-unconfirmed offer in your selected country, excluding shipping. Each offer’s retailer and availability appear above. Confirm the model, storage, warranty and final checkout price with the retailer before buying.
The recent price range uses recorded best in-stock offers within the last 30 days. It is historical context, not a forecast of future prices.