Apple iPhone 16 Pro 512GB
Apple iPhone 16 Pro 512GB – smartphone from Apple. Key specifications: Storage: 512GB; Capacity: 512GB; Display: Super Retina XDR Display, 6.3″ (Diagonal) OLED Display, 2622 x 1206 pi; Chip: A18 Pro Chip, 6-Core CPU With 2 Performance And 4 Efficiency Cores, 6-; Sensors: Face ID, LiDAR Scanner, Barometer, High dynamic range gyro, High-g acc; Operating System: iOS 18, iOS is the world’s most personal and secure mobile operating s; In the Box: iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation. Colours offered by Kuwait retailers: Black Titanium, Natural Titanium, Desert Titanium, White Titanium. Colour, regional version and bundle contents vary by retailer offer.
Prices by retailer
13 retailers
| Retailer | Price | Price change | Availability | Visit retailer |
|---|---|---|---|---|
|
wibiCheapest price
|
Was
|
-13.0% | In stock | Go to store |
|
990store
|
Was
Not recorded
378.990 KWD
|
— | Stock unconfirmed | Go to store |
|
trikart
|
Was
|
-8.5% | In stock | Go to store |
|
It City
|
Was
|
-14.8% | In stock | Go to store |
|
Ourshoppe
|
Was
Not recorded
439.000 KWD
|
— | In stock | Go to store |
|
Microless Kuwait
|
Was
Not recorded
626.163 KWD
|
— | Stock unconfirmed | Go to store |
|
Xmart Mobiles Kuwait
|
Was
Not recorded
370.000 KWD
|
— | Out of stock | Go to store |
|
Mufaddal Fono
|
Was
Not recorded
379.900 KWD
|
— | Out of stock | Go to store |
|
Future
|
Was
Not recorded
409.900 KWD
|
— | Out of stock | Go to store |
|
Emarket Kuwait
|
Was
Not recorded
444.900 KWD
|
— | Out of stock | Go to store |
Product price history
47 tracked price points · 13 retailers
The price has not moved enough yet for a buy-or-wait verdict. It will appear once more price changes are recorded.
Product price: the lowest recorded in-stock price each day (UTC) in this market. Out-of-stock and unconfirmed offers are excluded from this line. Every retailer with recorded prices is shown by default; use the buttons above to hide any of them. Days without records are not represented; shipping is excluded.
The final point shows the current lowest listed offer, which may be in stock or stock unconfirmed. This is not a new retailer check; confirm price and availability with the store.
| Date | Retailer | Price |
|---|---|---|
| 2026-10-10T21:31:21.079009Z | 990store | 378.990 KWD |
| 2026-10-10T21:31:21.080014Z | 990store | 378.990 KWD |
| 2026-10-13T17:46:09.960753Z | Future | 409.900 KWD |
| 2026-10-13T17:46:09.962544Z | Future | 409.900 KWD |
| 2026-10-16T11:26:47.034222Z | wibi | 384.900 KWD |
| 2026-10-16T11:27:34.036720Z | wibi | 379.900 KWD |
| 2026-10-16T11:29:07.866146Z | wibi | 374.900 KWD |
| 2026-10-16T11:30:48.029858Z | wibi | 369.900 KWD |
| 2026-10-16T11:30:48.030359Z | wibi | 369.900 KWD |
| 2026-10-16T16:57:33.118149Z | trikart | 389.900 KWD |
| 2026-10-16T16:57:33.118899Z | trikart | 389.900 KWD |
| 2026-10-16T16:57:39.809798Z | trikart | 389.900 KWD |
| 2026-10-16T16:57:48.489320Z | trikart | 389.900 KWD |
| 2026-10-16T16:57:54.800624Z | trikart | 389.900 KWD |
| 2026-10-17T23:36:56.036699Z | Ourshoppe | 439.000 KWD |
| 2026-10-17T23:36:56.037179Z | Ourshoppe | 439.000 KWD |
| 2026-10-18T02:20:57.951434Z | Microless Kuwait | 626.163 KWD |
| 2026-10-18T02:20:57.951838Z | Microless Kuwait | 626.163 KWD |
| 2026-10-18T06:15:55.257251Z | Xmart Mobiles Kuwait | 370.000 KWD |
| 2026-10-18T06:15:55.257945Z | Xmart Mobiles Kuwait | 370.000 KWD |
| 2026-10-18T09:38:03.475718Z | Twentyfive | 455.000 KWD |
| 2026-10-18T09:38:03.476777Z | Twentyfive | 455.000 KWD |
| 2026-10-18T11:12:37.628796Z | Emarket Kuwait | 499.900 KWD |
| 2026-10-18T11:12:44.283377Z | Emarket Kuwait | 499.900 KWD |
| 2026-10-18T11:12:50.954661Z | Emarket Kuwait | 444.900 KWD |
| 2026-10-18T11:12:50.955333Z | Emarket Kuwait | 444.900 KWD |
| 2026-10-18T11:12:57.536070Z | Emarket Kuwait | 499.900 KWD |
| 2026-10-18T15:17:09.272500Z | Wire GCC | 483.900 KWD |
| 2026-10-18T15:17:09.273130Z | Wire GCC | 483.900 KWD |
| 2026-10-18T16:15:46.454207Z | It City | 419.990 KWD |
| 2026-10-18T16:15:46.454678Z | It City | 419.990 KWD |
| 2026-10-18T16:15:55.312130Z | It City | 419.990 KWD |
| 2026-10-18T16:16:03.712360Z | It City | 419.990 KWD |
| 2026-10-18T16:16:11.685395Z | It City | 419.990 KWD |
| 2026-10-18T18:13:05.871374Z | KOKO Nano | 457.000 KWD |
| 2026-10-18T18:13:13.157544Z | KOKO Nano | 485.000 KWD |
| 2026-10-18T18:13:20.417343Z | KOKO Nano | 457.000 KWD |
| 2026-10-18T18:13:27.508704Z | KOKO Nano | 457.000 KWD |
| 2026-10-18T18:13:27.509001Z | KOKO Nano | 457.000 KWD |
| 2026-10-28T20:27:53.763651Z | Mufaddal Fono | 459.900 KWD |
| 2026-10-28T20:28:23.005583Z | Mufaddal Fono | 459.900 KWD |
| 2026-10-28T20:28:51.466451Z | Mufaddal Fono | 459.900 KWD |
| 2026-10-28T20:29:47.742162Z | Mufaddal Fono | 384.900 KWD |
| 2026-10-28T20:30:14.687638Z | Mufaddal Fono | 379.900 KWD |
| 2026-10-28T20:30:14.779715Z | Mufaddal Fono | 379.900 KWD |
| 2026-10-28T20:30:43.089413Z | Mufaddal Fono | 379.900 KWD |
| 2026-10-28T20:31:11.882789Z | Mufaddal Fono | 379.900 KWD |
How are these prices compared?
Akhteserlak is a comparison platform, not the seller. The best price is the lowest recorded in-stock or stock-unconfirmed offer in your selected country, excluding shipping. Each offer’s retailer and availability appear above. Confirm the model, storage, warranty and final checkout price with the retailer before buying.
The recent price range uses recorded best in-stock offers within the last 30 days. It is historical context, not a forecast of future prices.