Apple iPhone 17 256GB
Apple iPhone 17 256GB – smartphone from Apple. Key specifications: Storage: 256GB; capacity: 256 GB; display size: 6.3"; operating system: iOS 26; ports: USB-C; chipset: Apple A19; video resolution: 4K. Colours offered by Kuwait retailers: Black, White, Lavender, Sage, Mist Blue, Blue. Colour, regional version and bundle contents vary by retailer offer.
Prices by retailer
27 retailers
| Retailer | Price | Price change | Availability | Visit retailer |
|---|---|---|---|---|
|
wibiCheapest price
|
Was
|
-7.1% | In stock | Go to store |
|
Future
|
Was
Not recorded
269.500 KWD
|
— | In stock | Go to store |
|
990store
|
Was
Not recorded
269.990 KWD
|
— | Stock unconfirmed | Go to store |
|
Ourshoppe
|
Was
Not recorded
270.000 KWD
|
— | In stock | Go to store |
|
Xmart Mobiles Kuwait
|
Was
Not recorded
273.900 KWD
|
— | In stock | Go to store |
|
Sheeel
|
Was
Not recorded
274.900 KWD
|
— | In stock | Go to store |
|
A1 Store
|
Was
Not recorded
274.900 KWD
|
— | In stock | Go to store |
|
Jarir
|
Was
Not recorded
279.900 KWD
|
— | In stock | Go to store |
|
H&S store
|
Was
Not recorded
279.900 KWD
|
— | In stock | Go to store |
|
It City
|
Was
|
-20.0% | In stock | Go to store |
Product price history
215 tracked price points · 27 retailers
The price has not moved enough yet for a buy-or-wait verdict. It will appear once more price changes are recorded.
Product price: the lowest recorded in-stock price each day (UTC) in this market. Out-of-stock and unconfirmed offers are excluded from this line. Every retailer with recorded prices is shown by default; use the buttons above to hide any of them. Days without records are not represented; shipping is excluded.
The final point shows the current lowest listed offer, which may be in stock or stock unconfirmed. This is not a new retailer check; confirm price and availability with the store.
| Date | Retailer | Price |
|---|---|---|
| 2026-10-10T21:32:09.920353Z | 990store | 272.990 KWD |
| 2026-10-10T21:32:15.208807Z | 990store | 269.990 KWD |
| 2026-10-10T21:32:15.211251Z | 990store | 269.990 KWD |
| 2026-10-10T21:51:36.961582Z | Gait | 279.900 KWD |
| 2026-10-11T04:11:43.912918Z | Chips | 285.000 KWD |
| 2026-10-11T04:11:48.019456Z | Chips | 284.900 KWD |
| 2026-10-11T04:11:54.933963Z | Chips | 285.000 KWD |
| 2026-10-11T04:12:01.135068Z | Chips | 285.000 KWD |
| 2026-10-11T04:12:01.135448Z | Chips | 285.000 KWD |
| 2026-10-11T04:12:08.065918Z | Chips | 285.000 KWD |
| 2026-10-11T04:12:15.053413Z | Chips | 285.000 KWD |
| 2026-10-11T04:12:21.950588Z | Chips | 277.900 KWD |
| 2026-10-11T04:44:32.512555Z | Alpha Store | 322.000 KWD |
| 2026-10-11T04:44:38.982535Z | Alpha Store | 313.000 KWD |
| 2026-10-11T04:44:45.586076Z | Alpha Store | 322.000 KWD |
| 2026-10-11T04:44:52.641088Z | Alpha Store | 313.000 KWD |
| 2026-10-11T04:45:00.164738Z | Alpha Store | 322.000 KWD |
| 2026-10-11T04:45:09.046045Z | Alpha Store | 313.000 KWD |
| 2026-10-11T04:45:18.147792Z | Alpha Store | 322.000 KWD |
| 2026-10-11T04:45:25.791396Z | Alpha Store | 313.000 KWD |
| 2026-10-11T04:45:35.084195Z | Alpha Store | 322.000 KWD |
| 2026-10-11T04:45:42.313432Z | Alpha Store | 313.000 KWD |
| 2026-10-11T04:57:20.720036Z | Alpha Store | 299.000 KWD |
| 2026-10-11T04:57:27.266700Z | Alpha Store | 289.000 KWD |
| 2026-10-11T04:57:34.481198Z | Alpha Store | 299.000 KWD |
| 2026-10-11T04:57:43.326398Z | Alpha Store | 289.000 KWD |
| 2026-10-11T04:57:43.328219Z | Alpha Store | 289.000 KWD |
| 2026-10-11T04:57:50.172695Z | Alpha Store | 299.000 KWD |
| 2026-10-11T04:57:58.814407Z | Alpha Store | 289.000 KWD |
| 2026-10-11T04:58:07.649329Z | Alpha Store | 299.000 KWD |
| 2026-10-11T04:58:14.583283Z | Alpha Store | 289.000 KWD |
| 2026-10-11T04:58:30.955282Z | Alpha Store | 289.000 KWD |
| 2026-10-13T17:02:03.770976Z | Future | 269.500 KWD |
| 2026-10-13T17:02:03.773089Z | Future | 269.500 KWD |
| 2026-10-13T17:02:09.377791Z | Future | 269.500 KWD |
| 2026-10-13T17:02:14.659173Z | Future | 269.500 KWD |
| 2026-10-13T17:02:19.691880Z | Future | 269.500 KWD |
| 2026-10-13T17:02:24.942887Z | Future | 269.500 KWD |
| 2026-10-13T17:03:54.113271Z | Digits | 290.900 KWD |
| 2026-10-13T17:03:59.291552Z | Digits | 264.900 KWD |
| 2026-10-13T17:03:59.293920Z | Digits | 264.900 KWD |
| 2026-10-13T17:04:04.946011Z | Digits | 290.900 KWD |
| 2026-10-13T17:04:10.532723Z | Digits | 264.900 KWD |
| 2026-10-13T17:04:15.806235Z | Digits | 290.900 KWD |
| 2026-10-13T17:04:21.686576Z | Digits | 264.900 KWD |
| 2026-10-13T17:04:26.993201Z | Digits | 269.900 KWD |
| 2026-10-13T17:04:32.273508Z | Digits | 290.900 KWD |
| 2026-10-13T17:04:37.792895Z | Digits | 264.900 KWD |
| 2026-10-13T17:04:43.314535Z | Digits | 269.900 KWD |
| 2026-10-13T17:04:48.600612Z | Digits | 269.900 KWD |
| 2026-10-13T17:04:54.017086Z | Digits | 269.900 KWD |
| 2026-10-13T17:04:59.318936Z | Digits | 264.900 KWD |
| 2026-10-13T17:05:04.390701Z | Digits | 290.900 KWD |
| 2026-10-13T17:05:09.860920Z | Digits | 269.900 KWD |
| 2026-10-15T19:29:19.297250Z | Sheeel | 279.900 KWD |
| 2026-10-15T19:29:34.185397Z | Sheeel | 285.000 KWD |
| 2026-10-15T19:33:38.846723Z | Sheeel | 274.900 KWD |
| 2026-10-15T19:33:38.848839Z | Sheeel | 274.900 KWD |
| 2026-10-16T10:13:34.768522Z | Gait | 279.900 KWD |
| 2026-10-16T10:31:35.567562Z | wibi | 10,000.000 KWD |
| 2026-10-16T10:31:41.986309Z | wibi | 10,000.000 KWD |
| 2026-10-16T10:31:48.207689Z | wibi | 10,000.000 KWD |
| 2026-10-16T10:31:53.720684Z | wibi | 10,000.000 KWD |
| 2026-10-16T12:03:10.702123Z | wibi | 274.900 KWD |
| 2026-10-16T12:03:17.251922Z | wibi | 274.900 KWD |
| 2026-10-16T12:03:24.057977Z | wibi | 274.900 KWD |
| 2026-10-16T12:03:30.347428Z | wibi | 274.900 KWD |
| 2026-10-16T12:03:36.971760Z | wibi | 274.900 KWD |
| 2026-10-16T12:05:19.172105Z | wibi | 274.900 KWD |
| 2026-10-16T12:05:25.887398Z | wibi | 274.900 KWD |
| 2026-10-16T12:05:32.219275Z | wibi | 274.900 KWD |
| 2026-10-16T12:05:38.630955Z | wibi | 274.900 KWD |
| 2026-10-16T12:05:45.165378Z | wibi | 274.900 KWD |
| 2026-10-16T12:05:52.394418Z | wibi | 364.900 KWD |
| 2026-10-16T12:05:59.284901Z | wibi | 264.900 KWD |
| 2026-10-16T12:05:59.285347Z | wibi | 264.900 KWD |
| 2026-10-16T12:06:05.635870Z | wibi | 264.900 KWD |
| 2026-10-16T12:06:12.362287Z | wibi | 264.900 KWD |
| 2026-10-16T12:06:18.612992Z | wibi | 264.900 KWD |
| 2026-10-16T12:11:30.406240Z | wibi | 259.900 KWD |
| 2026-10-16T12:27:26.244036Z | wibi | 219.900 KWD |
| 2026-10-16T16:59:39.966646Z | trikart | 284.900 KWD |
| 2026-10-16T16:59:39.967182Z | trikart | 284.900 KWD |
| 2026-10-16T16:59:45.168813Z | trikart | 309.900 KWD |
| 2026-10-16T16:59:49.988633Z | trikart | 284.900 KWD |
| 2026-10-16T16:59:55.481702Z | trikart | 284.900 KWD |
| 2026-10-16T17:00:00.724787Z | trikart | 309.900 KWD |
| 2026-10-16T17:00:06.221801Z | trikart | 269.900 KWD |
| 2026-10-16T17:00:11.495704Z | trikart | 309.900 KWD |
| 2026-10-16T17:00:18.623682Z | trikart | 269.900 KWD |
| 2026-10-16T17:00:25.400130Z | trikart | 284.900 KWD |
| 2026-10-16T17:00:30.757258Z | trikart | 309.900 KWD |
| 2026-10-16T17:00:36.332124Z | trikart | 284.900 KWD |
| 2026-10-16T21:17:07.487818Z | Astore | 303.000 KWD |
| 2026-10-16T21:17:07.488718Z | Astore | 303.000 KWD |
| 2026-10-16T21:17:12.514772Z | Astore | 303.000 KWD |
| 2026-10-16T21:46:37.618285Z | Blink | 274.900 KWD |
| 2026-10-16T21:46:37.618907Z | Blink | 274.900 KWD |
| 2026-10-16T22:27:42.762767Z | Jarir | 279.900 KWD |
| 2026-10-16T22:27:48.002091Z | Jarir | 279.900 KWD |
| 2026-10-16T22:27:48.003592Z | Jarir | 279.900 KWD |
| 2026-10-16T22:27:53.320115Z | Jarir | 279.900 KWD |
| 2026-10-16T22:27:58.607380Z | Jarir | 279.900 KWD |
| 2026-10-16T22:28:04.856884Z | Jarir | 279.900 KWD |
| 2026-10-16T22:28:10.390677Z | Jarir | 279.900 KWD |
| 2026-10-16T22:28:15.950971Z | Jarir | 279.900 KWD |
| 2026-10-16T22:28:21.624603Z | Jarir | 279.900 KWD |
| 2026-10-17T00:59:06.080669Z | Shrwaa | 307.900 KWD |
| 2026-10-17T00:59:06.081164Z | Shrwaa | 307.900 KWD |
| 2026-10-17T00:59:12.714801Z | Shrwaa | 307.900 KWD |
| 2026-10-17T00:59:19.170052Z | Shrwaa | 307.900 KWD |
| 2026-10-17T21:34:58.988373Z | A1 Store | 274.900 KWD |
| 2026-10-17T21:34:58.988818Z | A1 Store | 274.900 KWD |
| 2026-10-17T21:35:11.272940Z | A1 Store | 304.900 KWD |
| 2026-10-17T21:35:19.139248Z | A1 Store | 274.900 KWD |
| 2026-10-17T21:35:27.974837Z | A1 Store | 274.900 KWD |
| 2026-10-17T21:35:36.811299Z | A1 Store | 309.900 KWD |
| 2026-10-17T21:35:49.078910Z | A1 Store | 274.900 KWD |
| 2026-10-17T21:36:12.102794Z | A1 Store | 274.900 KWD |
| 2026-10-17T21:36:24.498073Z | A1 Store | 309.900 KWD |
| 2026-10-17T23:37:48.478188Z | Ourshoppe | 270.000 KWD |
| 2026-10-17T23:37:48.478552Z | Ourshoppe | 270.000 KWD |
| 2026-10-17T23:37:55.187886Z | Ourshoppe | 287.400 KWD |
| 2026-10-18T02:23:26.620724Z | Microless Kuwait | 307.246 KWD |
| 2026-10-18T02:23:34.640879Z | Microless Kuwait | 307.246 KWD |
| 2026-10-18T02:23:43.477013Z | Microless Kuwait | 302.242 KWD |
| 2026-10-18T02:23:51.141122Z | Microless Kuwait | 300.115 KWD |
| 2026-10-18T02:23:51.142819Z | Microless Kuwait | 300.115 KWD |
| 2026-10-18T02:23:59.000509Z | Microless Kuwait | 307.246 KWD |
| 2026-10-18T02:24:06.786246Z | Microless Kuwait | 319.789 KWD |
| 2026-10-18T02:24:14.416743Z | Microless Kuwait | 319.789 KWD |
| 2026-10-18T02:24:21.802154Z | Microless Kuwait | 319.789 KWD |
| 2026-10-18T02:24:29.488499Z | Microless Kuwait | 319.789 KWD |
| 2026-10-18T02:24:37.450238Z | Microless Kuwait | 324.839 KWD |
| 2026-10-18T02:24:45.141785Z | Microless Kuwait | 317.354 KWD |
| 2026-10-18T02:24:52.894145Z | Microless Kuwait | 319.873 KWD |
| 2026-10-18T02:25:08.264178Z | Microless Kuwait | 319.873 KWD |
| 2026-10-18T05:41:33.241216Z | Safa Phone | 294.900 KWD |
| 2026-10-18T05:41:33.241738Z | Safa Phone | 294.900 KWD |
| 2026-10-18T06:17:24.899392Z | Xmart Mobiles Kuwait | 303.900 KWD |
| 2026-10-18T06:17:30.311407Z | Xmart Mobiles Kuwait | 303.900 KWD |
| 2026-10-18T06:17:35.528131Z | Xmart Mobiles Kuwait | 303.900 KWD |
| 2026-10-18T06:17:40.885948Z | Xmart Mobiles Kuwait | 303.900 KWD |
| 2026-10-18T06:17:46.691282Z | Xmart Mobiles Kuwait | 303.900 KWD |
| 2026-10-18T06:17:52.380525Z | Xmart Mobiles Kuwait | 273.900 KWD |
| 2026-10-18T06:17:52.381013Z | Xmart Mobiles Kuwait | 273.900 KWD |
| 2026-10-18T06:17:58.219018Z | Xmart Mobiles Kuwait | 273.900 KWD |
| 2026-10-18T06:18:03.895616Z | Xmart Mobiles Kuwait | 273.900 KWD |
| 2026-10-18T06:18:09.445896Z | Xmart Mobiles Kuwait | 273.900 KWD |
| 2026-10-18T06:18:15.210540Z | Xmart Mobiles Kuwait | 273.900 KWD |
| 2026-10-18T06:18:21.191777Z | Xmart Mobiles Kuwait | 319.000 KWD |
| 2026-10-18T06:18:27.080875Z | Xmart Mobiles Kuwait | 319.000 KWD |
| 2026-10-18T06:18:32.632762Z | Xmart Mobiles Kuwait | 289.000 KWD |
| 2026-10-18T06:18:38.486332Z | Xmart Mobiles Kuwait | 289.000 KWD |
| 2026-10-18T06:18:44.419288Z | Xmart Mobiles Kuwait | 289.000 KWD |
| 2026-10-18T06:18:50.286083Z | Xmart Mobiles Kuwait | 289.000 KWD |
| 2026-10-18T06:38:55.299431Z | Xmart Mobiles Kuwait | 289.000 KWD |
| 2026-10-18T09:15:45.859473Z | H&S store | 279.900 KWD |
| 2026-10-18T09:15:45.859987Z | H&S store | 279.900 KWD |
| 2026-10-18T09:15:58.909492Z | H&S store | 306.600 KWD |
| 2026-10-18T09:16:13.267497Z | H&S store | 279.900 KWD |
| 2026-10-18T09:16:26.058381Z | H&S store | 306.600 KWD |
| 2026-10-18T09:16:39.614464Z | H&S store | 279.900 KWD |
| 2026-10-18T09:16:51.362848Z | H&S store | 306.600 KWD |
| 2026-10-18T09:17:05.117362Z | H&S store | 279.900 KWD |
| 2026-10-18T09:17:17.052062Z | H&S store | 306.600 KWD |
| 2026-10-18T09:17:31.508170Z | H&S store | 279.900 KWD |
| 2026-10-18T09:17:46.409991Z | H&S store | 306.600 KWD |
| 2026-10-18T09:31:25.700781Z | Twentyfive | 294.900 KWD |
| 2026-10-18T09:31:25.701238Z | Twentyfive | 294.900 KWD |
| 2026-10-18T09:39:42.374955Z | Twentyfive | 294.900 KWD |
| 2026-10-18T09:39:47.482443Z | Twentyfive | 299.900 KWD |
| 2026-10-18T09:39:55.864571Z | Twentyfive | 309.900 KWD |
| 2026-10-18T09:40:02.628654Z | Twentyfive | 294.900 KWD |
| 2026-10-18T09:40:09.150950Z | Twentyfive | 309.900 KWD |
| 2026-10-18T09:40:16.926622Z | Twentyfive | 299.900 KWD |
| 2026-10-18T09:40:23.249336Z | Twentyfive | 294.900 KWD |
| 2026-10-18T09:53:05.755083Z | Twentyfive | 294.900 KWD |
| 2026-10-18T11:14:31.130502Z | Emarket Kuwait | 309.900 KWD |
| 2026-10-18T11:14:31.130870Z | Emarket Kuwait | 309.900 KWD |
| 2026-10-18T11:14:36.429726Z | Emarket Kuwait | 309.900 KWD |
| 2026-10-18T11:14:41.865636Z | Emarket Kuwait | 309.900 KWD |
| 2026-10-18T11:14:48.947571Z | Emarket Kuwait | 309.900 KWD |
| 2026-10-18T11:14:55.218967Z | Emarket Kuwait | 309.900 KWD |
| 2026-10-18T12:45:58.372010Z | Wifi Games Kuwait | 280.000 KWD |
| 2026-10-18T12:45:58.372363Z | Wifi Games Kuwait | 280.000 KWD |
| 2026-10-18T15:19:33.044077Z | Wire GCC | 326.500 KWD |
| 2026-10-18T15:19:39.476736Z | Wire GCC | 326.500 KWD |
| 2026-10-18T15:19:46.129292Z | Wire GCC | 308.000 KWD |
| 2026-10-18T15:22:59.996254Z | Wire GCC | 315.000 KWD |
| 2026-10-18T15:23:06.043594Z | Wire GCC | 315.000 KWD |
| 2026-10-18T15:23:06.044097Z | Wire GCC | 315.000 KWD |
| 2026-10-18T15:23:12.925340Z | Wire GCC | 297.000 KWD |
| 2026-10-18T15:23:18.526623Z | Wire GCC | 315.000 KWD |
| 2026-10-18T15:34:31.753753Z | Wire GCC | 325.000 KWD |
| 2026-10-18T15:37:40.209606Z | Wire GCC | 326.500 KWD |
| 2026-10-18T15:37:46.270959Z | Wire GCC | 318.000 KWD |
| 2026-10-18T16:17:30.155240Z | It City | 279.990 KWD |
| 2026-10-18T16:17:30.155689Z | It City | 279.990 KWD |
| 2026-10-18T16:17:47.090662Z | It City | 279.990 KWD |
| 2026-10-18T16:17:55.458667Z | It City | 279.990 KWD |
| 2026-10-18T18:15:05.842885Z | KOKO Nano | 309.990 KWD |
| 2026-10-18T18:15:05.843235Z | KOKO Nano | 309.990 KWD |
| 2026-10-18T18:15:13.038723Z | KOKO Nano | 309.990 KWD |
| 2026-10-18T18:15:20.055409Z | KOKO Nano | 309.990 KWD |
| 2026-10-18T18:15:27.384967Z | KOKO Nano | 309.990 KWD |
| 2026-10-18T18:15:34.505997Z | KOKO Nano | 309.990 KWD |
| 2026-10-27T13:34:19.049872Z | Lulu hypermarket | 289.900 KWD |
| 2026-10-27T13:34:19.113978Z | Lulu hypermarket | 289.900 KWD |
| 2026-10-27T21:47:35.227023Z | Xcite | 299.900 KWD |
| 2026-10-27T21:47:43.027102Z | Xcite | 279.900 KWD |
| 2026-10-27T21:47:43.118670Z | Xcite | 279.900 KWD |
| 2026-10-27T21:47:51.051750Z | Xcite | 279.900 KWD |
| 2026-10-27T21:47:59.783692Z | Xcite | 279.900 KWD |
| 2026-10-27T21:48:05.927074Z | Xcite | 299.900 KWD |
How are these prices compared?
Akhteserlak is a comparison platform, not the seller. The best price is the lowest recorded in-stock or stock-unconfirmed offer in your selected country, excluding shipping. Each offer’s retailer and availability appear above. Confirm the model, storage, warranty and final checkout price with the retailer before buying.
The recent price range uses recorded best in-stock offers within the last 30 days. It is historical context, not a forecast of future prices.