Apple iPhone 17 Pro 256GB
Apple iPhone 17 Pro 256GB – smartphone from Apple. Key specifications: Storage: 256GB; SIM: eSIM Only (Dual eSIM Supported); Water Resistance: IP68 — 6 Metres for 30 Minutes; Dimensions: 149.6 × 71.5 × 8.25 mm; Weight: 199g (7.01 oz); Display Size: 6.3 Inches (Diagonal) — All-Screen OLED; Panel Type: LTPO Super Retina XDR OLED. Colours offered by Kuwait retailers: Silver, Deep Blue, Cosmic Orange, Orange, Black, Blue. Colour, regional version and bundle contents vary by retailer offer.
Prices by retailer
30 retailers
| Retailer | Price | Price change | Availability | Visit retailer |
|---|---|---|---|---|
|
XciteCheapest price
|
Was
|
-21.2% | In stock | Go to store |
|
990store
|
Was
Not recorded
324.900 KWD
|
— | Stock unconfirmed | Go to store |
|
A1 Store
|
Was
Not recorded
324.900 KWD
|
— | In stock | Go to store |
|
Xmart Mobiles Kuwait
|
Was
Not recorded
324.900 KWD
|
— | In stock | Go to store |
|
wibi
|
Was
|
-11.4% | In stock | Go to store |
|
Jarir
|
Was
|
-19.5% | In stock | Go to store |
|
Sheeel
|
Was
|
-28.2% | In stock | Go to store |
|
Eureka
|
Was
Not recorded
337.900 KWD
|
— | In stock | Go to store |
|
Future
|
Was
Not recorded
339.000 KWD
|
— | In stock | Go to store |
|
Tashqila
|
Was
Not recorded
339.900 KWD
|
— | Stock unconfirmed | Go to store |
Product price history
194 tracked price points · 30 retailers
The price has not moved enough yet for a buy-or-wait verdict. It will appear once more price changes are recorded.
Product price: the lowest recorded in-stock price each day (UTC) in this market. Out-of-stock and unconfirmed offers are excluded from this line. Every retailer with recorded prices is shown by default; use the buttons above to hide any of them. Days without records are not represented; shipping is excluded.
The final point shows the current lowest listed offer, which may be in stock or stock unconfirmed. This is not a new retailer check; confirm price and availability with the store.
| Date | Retailer | Price |
|---|---|---|
| 2026-10-10T21:32:47.297537Z | 990store | 353.990 KWD |
| 2026-10-10T21:32:52.459663Z | 990store | 324.900 KWD |
| 2026-10-10T21:32:52.460514Z | 990store | 324.900 KWD |
| 2026-10-10T21:32:58.258610Z | 990store | 327.990 KWD |
| 2026-10-11T04:15:17.807461Z | Chips | 344.900 KWD |
| 2026-10-11T04:15:17.807966Z | Chips | 344.900 KWD |
| 2026-10-11T04:15:24.514451Z | Chips | 364.900 KWD |
| 2026-10-11T04:15:31.286049Z | Chips | 349.900 KWD |
| 2026-10-11T04:15:37.615002Z | Chips | 362.900 KWD |
| 2026-10-11T04:15:43.820439Z | Chips | 349.900 KWD |
| 2026-10-11T04:15:48.416851Z | Chips | 374.900 KWD |
| 2026-10-11T04:46:11.677311Z | Alpha Store | 379.000 KWD |
| 2026-10-11T04:46:19.469499Z | Alpha Store | 379.000 KWD |
| 2026-10-11T04:46:26.872450Z | Alpha Store | 389.000 KWD |
| 2026-10-11T04:46:33.673188Z | Alpha Store | 379.000 KWD |
| 2026-10-11T04:46:41.313995Z | Alpha Store | 389.000 KWD |
| 2026-10-11T04:46:48.265618Z | Alpha Store | 379.000 KWD |
| 2026-10-11T04:59:55.770696Z | Alpha Store | 349.000 KWD |
| 2026-10-11T04:59:55.771242Z | Alpha Store | 349.000 KWD |
| 2026-10-11T05:00:02.810370Z | Alpha Store | 349.000 KWD |
| 2026-10-11T05:00:10.085825Z | Alpha Store | 359.000 KWD |
| 2026-10-11T05:00:16.676897Z | Alpha Store | 349.000 KWD |
| 2026-10-11T05:00:24.078897Z | Alpha Store | 359.000 KWD |
| 2026-10-11T05:00:30.564306Z | Alpha Store | 349.000 KWD |
| 2026-10-13T17:03:07.052886Z | Future | 359.000 KWD |
| 2026-10-13T17:05:15.308640Z | Digits | 349.900 KWD |
| 2026-10-13T17:05:20.058300Z | Future | 389.000 KWD |
| 2026-10-13T17:05:21.268899Z | Digits | 334.900 KWD |
| 2026-10-13T17:05:26.782382Z | Digits | 329.900 KWD |
| 2026-10-13T17:05:26.784337Z | Digits | 329.900 KWD |
| 2026-10-13T17:05:31.825937Z | Digits | 359.900 KWD |
| 2026-10-13T17:05:37.081129Z | Digits | 334.900 KWD |
| 2026-10-13T17:05:42.754767Z | Digits | 334.900 KWD |
| 2026-10-13T17:05:49.878251Z | Digits | 379.900 KWD |
| 2026-10-13T17:05:55.665591Z | Digits | 349.900 KWD |
| 2026-10-13T17:06:01.584809Z | Digits | 379.900 KWD |
| 2026-10-13T17:06:07.096669Z | Digits | 379.900 KWD |
| 2026-10-13T17:07:34.127134Z | Future | 359.000 KWD |
| 2026-10-13T17:07:39.730433Z | Future | 359.000 KWD |
| 2026-10-13T17:12:50.720682Z | Future | 339.000 KWD |
| 2026-10-13T17:12:50.721114Z | Future | 339.000 KWD |
| 2026-10-13T17:12:55.655985Z | Future | 359.000 KWD |
| 2026-10-13T17:20:08.484766Z | Future | 389.000 KWD |
| 2026-10-13T17:20:13.834422Z | Future | 389.000 KWD |
| 2026-10-13T17:22:36.851605Z | Future | 389.000 KWD |
| 2026-10-13T17:22:42.155348Z | Future | 389.000 KWD |
| 2026-10-13T17:22:53.555658Z | Future | 389.000 KWD |
| 2026-10-15T19:30:26.111339Z | Sheeel | 329.900 KWD |
| 2026-10-15T19:30:26.111809Z | Sheeel | 329.900 KWD |
| 2026-10-15T19:30:46.529431Z | Sheeel | 339.900 KWD |
| 2026-10-15T19:33:52.310197Z | Sheeel | 342.900 KWD |
| 2026-10-16T11:15:37.654088Z | wibi | 439.900 KWD |
| 2026-10-16T11:18:26.209452Z | wibi | 419.900 KWD |
| 2026-10-16T11:29:54.775802Z | wibi | 369.900 KWD |
| 2026-10-16T11:33:04.413165Z | wibi | 354.900 KWD |
| 2026-10-16T11:35:55.480517Z | wibi | 344.900 KWD |
| 2026-10-16T11:36:55.673440Z | wibi | 334.900 KWD |
| 2026-10-16T11:37:58.894087Z | wibi | 334.900 KWD |
| 2026-10-16T11:38:05.976676Z | wibi | 334.900 KWD |
| 2026-10-16T11:38:19.332003Z | wibi | 333.900 KWD |
| 2026-10-16T11:39:45.719640Z | Eureka | 337.900 KWD |
| 2026-10-16T11:39:45.720102Z | Eureka | 337.900 KWD |
| 2026-10-16T11:39:50.622572Z | Eureka | 337.900 KWD |
| 2026-10-16T11:39:55.450275Z | Eureka | 337.900 KWD |
| 2026-10-16T11:39:57.780783Z | wibi | 327.900 KWD |
| 2026-10-16T11:39:57.781382Z | wibi | 327.900 KWD |
| 2026-10-16T11:40:00.570954Z | Eureka | 337.900 KWD |
| 2026-10-16T11:42:15.941058Z | wibi | 324.900 KWD |
| 2026-10-16T17:01:15.557518Z | trikart | 404.900 KWD |
| 2026-10-16T17:01:15.558250Z | trikart | 404.900 KWD |
| 2026-10-16T17:01:21.112754Z | trikart | 404.900 KWD |
| 2026-10-16T17:01:27.577723Z | trikart | 404.900 KWD |
| 2026-10-16T17:01:33.215458Z | trikart | 404.900 KWD |
| 2026-10-16T17:01:38.764822Z | trikart | 404.900 KWD |
| 2026-10-16T17:01:44.213406Z | trikart | 404.900 KWD |
| 2026-10-16T17:01:49.642334Z | trikart | 404.900 KWD |
| 2026-10-16T21:10:41.834199Z | Blink | 350.000 KWD |
| 2026-10-16T21:10:41.835426Z | Blink | 350.000 KWD |
| 2026-10-16T21:17:28.728115Z | Astore | 363.000 KWD |
| 2026-10-16T21:17:28.728738Z | Astore | 363.000 KWD |
| 2026-10-16T21:17:46.409241Z | Blink | 375.000 KWD |
| 2026-10-16T21:17:52.215641Z | Blink | 375.000 KWD |
| 2026-10-16T21:17:58.073279Z | Blink | 410.000 KWD |
| 2026-10-16T21:18:03.866170Z | Blink | 389.000 KWD |
| 2026-10-16T21:19:13.225446Z | Blink | 399.900 KWD |
| 2026-10-16T21:19:21.237355Z | Blink | 394.900 KWD |
| 2026-10-16T22:26:24.543641Z | Jarir | 329.900 KWD |
| 2026-10-16T22:26:31.626537Z | Jarir | 329.900 KWD |
| 2026-10-16T22:26:31.627041Z | Jarir | 329.900 KWD |
| 2026-10-16T22:26:37.088540Z | Jarir | 329.900 KWD |
| 2026-10-16T22:26:43.190297Z | Jarir | 329.900 KWD |
| 2026-10-16T22:26:50.951164Z | Jarir | 329.900 KWD |
| 2026-10-16T22:26:56.169551Z | Jarir | 329.900 KWD |
| 2026-10-16T22:27:01.985592Z | Jarir | 329.900 KWD |
| 2026-10-17T00:05:51.358999Z | Zayoom | 369.900 KWD |
| 2026-10-17T00:05:51.359526Z | Zayoom | 369.900 KWD |
| 2026-10-17T00:05:56.323147Z | Zayoom | 369.900 KWD |
| 2026-10-17T00:59:50.213201Z | Shrwaa | 357.900 KWD |
| 2026-10-17T00:59:50.213741Z | Shrwaa | 357.900 KWD |
| 2026-10-17T00:59:56.457734Z | Shrwaa | 362.900 KWD |
| 2026-10-17T01:00:03.249233Z | Shrwaa | 368.900 KWD |
| 2026-10-17T01:00:09.547953Z | Shrwaa | 376.900 KWD |
| 2026-10-17T01:00:16.151598Z | Shrwaa | 378.900 KWD |
| 2026-10-17T16:47:37.258596Z | T4G Store | 364.900 KWD |
| 2026-10-17T16:47:37.259167Z | T4G Store | 364.900 KWD |
| 2026-10-17T16:47:44.093082Z | T4G Store | 374.900 KWD |
| 2026-10-17T21:37:03.859239Z | A1 Store | 335.000 KWD |
| 2026-10-17T21:37:12.735295Z | A1 Store | 339.900 KWD |
| 2026-10-17T21:37:41.277132Z | A1 Store | 324.900 KWD |
| 2026-10-17T21:37:41.277641Z | A1 Store | 324.900 KWD |
| 2026-10-17T21:37:52.403282Z | A1 Store | 379.900 KWD |
| 2026-10-17T21:38:14.289641Z | A1 Store | 334.900 KWD |
| 2026-10-17T21:38:41.926430Z | A1 Store | 339.900 KWD |
| 2026-10-17T23:38:02.417474Z | Ourshoppe | 384.000 KWD |
| 2026-10-17T23:38:02.417993Z | Ourshoppe | 384.000 KWD |
| 2026-10-18T02:30:56.557135Z | Microless Kuwait | 387.130 KWD |
| 2026-10-18T02:31:04.060771Z | Microless Kuwait | 377.955 KWD |
| 2026-10-18T02:31:11.649521Z | Microless Kuwait | 459.739 KWD |
| 2026-10-18T02:31:19.317597Z | Microless Kuwait | 371.978 KWD |
| 2026-10-18T02:31:27.504093Z | Microless Kuwait | 497.360 KWD |
| 2026-10-18T02:31:34.791696Z | Microless Kuwait | 382.921 KWD |
| 2026-10-18T02:31:42.776551Z | Microless Kuwait | 377.113 KWD |
| 2026-10-18T02:31:50.135742Z | Microless Kuwait | 361.313 KWD |
| 2026-10-18T02:31:50.136298Z | Microless Kuwait | 361.313 KWD |
| 2026-10-18T02:31:57.588371Z | Microless Kuwait | 454.472 KWD |
| 2026-10-18T02:32:05.021708Z | Microless Kuwait | 454.472 KWD |
| 2026-10-18T06:19:36.125836Z | Xmart Mobiles Kuwait | 324.900 KWD |
| 2026-10-18T06:19:36.126330Z | Xmart Mobiles Kuwait | 324.900 KWD |
| 2026-10-18T06:19:41.724421Z | Xmart Mobiles Kuwait | 331.900 KWD |
| 2026-10-18T06:19:48.216436Z | Xmart Mobiles Kuwait | 332.900 KWD |
| 2026-10-18T06:19:53.599894Z | Xmart Mobiles Kuwait | 329.900 KWD |
| 2026-10-18T06:19:59.804533Z | Xmart Mobiles Kuwait | 339.900 KWD |
| 2026-10-18T06:20:05.769025Z | Xmart Mobiles Kuwait | 339.900 KWD |
| 2026-10-18T06:20:13.349433Z | Xmart Mobiles Kuwait | 324.900 KWD |
| 2026-10-18T06:20:19.660048Z | Xmart Mobiles Kuwait | 331.900 KWD |
| 2026-10-18T06:20:25.772858Z | Xmart Mobiles Kuwait | 332.900 KWD |
| 2026-10-18T06:20:32.152743Z | Xmart Mobiles Kuwait | 357.900 KWD |
| 2026-10-18T06:20:37.701005Z | Xmart Mobiles Kuwait | 358.900 KWD |
| 2026-10-18T06:20:44.080096Z | Xmart Mobiles Kuwait | 355.900 KWD |
| 2026-10-18T06:20:49.422178Z | Xmart Mobiles Kuwait | 365.900 KWD |
| 2026-10-18T06:20:55.770647Z | Xmart Mobiles Kuwait | 365.900 KWD |
| 2026-10-18T06:21:01.505323Z | Xmart Mobiles Kuwait | 358.900 KWD |
| 2026-10-18T08:21:40.183530Z | Telefonati | 377.350 KWD |
| 2026-10-18T08:21:46.735380Z | Telefonati | 364.320 KWD |
| 2026-10-18T08:21:46.736244Z | Telefonati | 364.320 KWD |
| 2026-10-18T09:18:01.205780Z | H&S store | 424.900 KWD |
| 2026-10-18T09:18:15.378925Z | H&S store | 429.900 KWD |
| 2026-10-18T09:18:28.867334Z | H&S store | 349.900 KWD |
| 2026-10-18T09:18:42.514498Z | H&S store | 359.900 KWD |
| 2026-10-18T09:18:42.515032Z | H&S store | 359.900 KWD |
| 2026-10-18T09:18:54.004368Z | H&S store | 387.200 KWD |
| 2026-10-18T09:19:08.362249Z | H&S store | 359.900 KWD |
| 2026-10-18T09:19:24.322051Z | H&S store | 387.200 KWD |
| 2026-10-18T09:19:38.030368Z | H&S store | 359.900 KWD |
| 2026-10-18T09:42:45.555394Z | Twentyfive | 434.900 KWD |
| 2026-10-18T09:43:36.246010Z | Twentyfive | 374.900 KWD |
| 2026-10-18T09:43:44.177430Z | Twentyfive | 364.900 KWD |
| 2026-10-18T09:43:44.177932Z | Twentyfive | 364.900 KWD |
| 2026-10-18T09:43:51.164803Z | Twentyfive | 374.900 KWD |
| 2026-10-18T09:43:56.828476Z | Twentyfive | 369.900 KWD |
| 2026-10-18T09:44:03.634283Z | Twentyfive | 369.900 KWD |
| 2026-10-18T09:44:10.833661Z | Twentyfive | 374.900 KWD |
| 2026-10-18T09:47:07.147134Z | Twentyfive | 434.900 KWD |
| 2026-10-18T10:51:57.491422Z | Tashqila | 339.900 KWD |
| 2026-10-18T10:51:57.491835Z | Tashqila | 339.900 KWD |
| 2026-10-18T10:52:04.507858Z | Tashqila | 349.900 KWD |
| 2026-10-18T11:15:52.018031Z | Emarket Kuwait | 358.000 KWD |
| 2026-10-18T11:15:52.018531Z | Emarket Kuwait | 358.000 KWD |
| 2026-10-18T11:15:58.062684Z | Emarket Kuwait | 363.000 KWD |
| 2026-10-18T11:16:04.399611Z | Emarket Kuwait | 372.000 KWD |
| 2026-10-18T12:46:13.188730Z | Wifi Games Kuwait | 588.900 KWD |
| 2026-10-18T12:46:20.333835Z | Wifi Games Kuwait | 509.900 KWD |
| 2026-10-18T12:46:20.334306Z | Wifi Games Kuwait | 509.900 KWD |
| 2026-10-18T12:46:27.695970Z | Wifi Games Kuwait | 540.000 KWD |
| 2026-10-18T15:20:09.167951Z | Wire GCC | 459.000 KWD |
| 2026-10-18T15:20:14.847550Z | Wire GCC | 387.500 KWD |
| 2026-10-18T15:20:14.848134Z | Wire GCC | 387.500 KWD |
| 2026-10-18T15:20:20.882044Z | Wire GCC | 394.000 KWD |
| 2026-10-18T15:23:36.074654Z | Wire GCC | 444.000 KWD |
| 2026-10-18T15:23:42.193931Z | Wire GCC | 376.000 KWD |
| 2026-10-18T16:18:30.230359Z | It City | 419.990 KWD |
| 2026-10-18T16:18:30.230714Z | It City | 419.990 KWD |
| 2026-10-18T16:18:38.421627Z | It City | 419.990 KWD |
| 2026-10-18T16:18:46.393531Z | It City | 419.990 KWD |
| 2026-10-18T18:16:41.196428Z | KOKO Nano | 369.990 KWD |
| 2026-10-18T18:16:41.196769Z | KOKO Nano | 369.990 KWD |
| 2026-10-18T18:16:48.374689Z | KOKO Nano | 374.990 KWD |
| 2026-10-18T18:16:55.681719Z | KOKO Nano | 379.990 KWD |
| 2026-10-27T13:34:27.664791Z | Lulu hypermarket | 339.900 KWD |
| 2026-10-27T13:34:27.762767Z | Lulu hypermarket | 339.900 KWD |
| 2026-10-27T21:45:46.727538Z | Xcite | 322.900 KWD |
| 2026-10-27T21:45:46.793712Z | Xcite | 322.900 KWD |
| 2026-10-27T21:45:53.303816Z | Xcite | 339.900 KWD |
| 2026-10-27T21:46:01.383746Z | Xcite | 339.900 KWD |
How are these prices compared?
Akhteserlak is a comparison platform, not the seller. The best price is the lowest recorded in-stock or stock-unconfirmed offer in your selected country, excluding shipping. Each offer’s retailer and availability appear above. Confirm the model, storage, warranty and final checkout price with the retailer before buying.
The recent price range uses recorded best in-stock offers within the last 30 days. It is historical context, not a forecast of future prices.