Samsung Galaxy S25 Ultra 512GB
Samsung Galaxy S25 Ultra 512GB – smartphone from Samsung. Key specifications: Storage: 512GB; RAM: 12GB; Network: 5G; Operating System: Android; Battery Capacity: 2500 milliamp_hours; Screen Size: 6.9 inches; Resolution: 2560 x 1440; Refresh Rate: 120; Display Type: AMOLED. Colours offered by Kuwait retailers: Titanium Black, Titanium Gray, Titanium White Silver, Titanium Silver Blue, Titanium Silverblue, Titanium Blue. Colour, regional version and bundle contents vary by retailer offer.
No previous price has been recorded for this retailer yet.
View price at storePrices by retailer
10 retailers
| Retailer | Price | Price change | Availability | Visit retailer |
|---|---|---|---|---|
|
Microless KuwaitCheapest price
|
Was
Not recorded
274.838 KWD
|
— | Stock unconfirmed | Go to store |
|
Wire GCC
|
Was
Not recorded
292.000 KWD
|
— | Stock unconfirmed | Go to store |
|
990store
|
Was
Not recorded
293.990 KWD
|
— | Stock unconfirmed | Go to store |
|
Future
|
Was
Not recorded
305.000 KWD
|
— | In stock | Go to store |
|
Twentyfive
|
Was
Not recorded
319.900 KWD
|
— | In stock | Go to store |
|
Emarket Kuwait
|
Was
Not recorded
339.900 KWD
|
— | In stock | Go to store |
|
Ourshoppe
|
Was
Not recorded
343.160 KWD
|
— | In stock | Go to store |
|
wibi
|
Was
|
-5.1% | Out of stock | Go to store |
|
Zayoom
|
Was
Not recorded
314.900 KWD
|
— | Out of stock | Go to store |
|
Alezay
|
Was
Not recorded
379.000 KWD
|
— | Out of stock | Go to store |
Product price history
51 tracked price points · 10 retailers
The price has not moved enough yet for a buy-or-wait verdict. It will appear once more price changes are recorded.
Product price: the lowest recorded in-stock price each day (UTC) in this market. Out-of-stock and unconfirmed offers are excluded from this line. Every retailer with recorded prices is shown by default; use the buttons above to hide any of them. Days without records are not represented; shipping is excluded.
The final point shows the current lowest listed offer, which may be in stock or stock unconfirmed. This is not a new retailer check; confirm price and availability with the store.
| Date | Retailer | Price |
|---|---|---|
| 2026-10-10T21:57:39.958722Z | 990store | 293.990 KWD |
| 2026-10-10T21:57:39.961101Z | 990store | 293.990 KWD |
| 2026-10-11T05:23:07.035436Z | Alezay | 379.000 KWD |
| 2026-10-11T05:23:07.035848Z | Alezay | 379.000 KWD |
| 2026-10-13T17:01:30.348725Z | Future | 305.000 KWD |
| 2026-10-13T17:01:30.350456Z | Future | 305.000 KWD |
| 2026-10-13T17:01:35.542167Z | Future | 305.000 KWD |
| 2026-10-13T17:01:40.866184Z | Future | 305.000 KWD |
| 2026-10-16T11:11:23.454093Z | wibi | 464.900 KWD |
| 2026-10-16T12:01:01.840088Z | wibi | 279.900 KWD |
| 2026-10-16T12:01:01.840628Z | wibi | 279.900 KWD |
| 2026-10-16T12:01:09.111391Z | wibi | 279.900 KWD |
| 2026-10-16T12:01:15.733730Z | wibi | 279.900 KWD |
| 2026-10-16T12:01:22.614765Z | wibi | 279.900 KWD |
| 2026-10-16T12:01:28.818662Z | wibi | 279.900 KWD |
| 2026-10-17T00:17:43.408719Z | Zayoom | 314.900 KWD |
| 2026-10-17T00:17:48.846724Z | Zayoom | 314.900 KWD |
| 2026-10-17T00:17:48.847203Z | Zayoom | 314.900 KWD |
| 2026-10-17T00:17:54.360558Z | Zayoom | 314.900 KWD |
| 2026-10-17T00:17:59.807799Z | Zayoom | 314.900 KWD |
| 2026-10-17T23:46:46.993881Z | Ourshoppe | 343.160 KWD |
| 2026-10-17T23:46:46.994369Z | Ourshoppe | 343.160 KWD |
| 2026-10-17T23:46:59.180460Z | Ourshoppe | 343.160 KWD |
| 2026-10-17T23:47:12.767035Z | Ourshoppe | 343.160 KWD |
| 2026-10-17T23:47:25.304449Z | Ourshoppe | 343.160 KWD |
| 2026-10-17T23:47:37.689205Z | Ourshoppe | 343.160 KWD |
| 2026-10-17T23:47:59.725603Z | Ourshoppe | 343.160 KWD |
| 2026-10-18T03:19:23.641240Z | Microless Kuwait | 290.339 KWD |
| 2026-10-18T03:19:31.627337Z | Microless Kuwait | 289.569 KWD |
| 2026-10-18T03:19:39.117271Z | Microless Kuwait | 285.781 KWD |
| 2026-10-18T03:20:58.346227Z | Microless Kuwait | 319.789 KWD |
| 2026-10-18T03:21:05.420459Z | Microless Kuwait | 274.838 KWD |
| 2026-10-18T03:21:05.422090Z | Microless Kuwait | 274.838 KWD |
| 2026-10-18T03:21:12.335443Z | Microless Kuwait | 299.586 KWD |
| 2026-10-18T03:21:19.377210Z | Microless Kuwait | 294.535 KWD |
| 2026-10-18T03:21:27.311786Z | Microless Kuwait | 302.953 KWD |
| 2026-10-18T03:21:34.792651Z | Microless Kuwait | 343.021 KWD |
| 2026-10-18T03:21:41.894734Z | Microless Kuwait | 284.097 KWD |
| 2026-10-18T03:21:49.091486Z | Microless Kuwait | 294.535 KWD |
| 2026-10-18T10:16:13.123410Z | Twentyfive | 319.900 KWD |
| 2026-10-18T10:16:13.123919Z | Twentyfive | 319.900 KWD |
| 2026-10-18T10:16:18.036741Z | Twentyfive | 324.900 KWD |
| 2026-10-18T10:16:24.491097Z | Twentyfive | 324.900 KWD |
| 2026-10-18T10:16:31.104173Z | Twentyfive | 324.900 KWD |
| 2026-10-18T11:26:06.894157Z | Emarket Kuwait | 339.900 KWD |
| 2026-10-18T11:26:13.246855Z | Emarket Kuwait | 339.900 KWD |
| 2026-10-18T11:26:13.247528Z | Emarket Kuwait | 339.900 KWD |
| 2026-10-18T11:26:20.059469Z | Emarket Kuwait | 339.900 KWD |
| 2026-10-18T11:26:26.256922Z | Emarket Kuwait | 339.900 KWD |
| 2026-10-18T15:34:53.731678Z | Wire GCC | 292.000 KWD |
| 2026-10-18T15:34:53.732313Z | Wire GCC | 292.000 KWD |
How are these prices compared?
Akhteserlak is a comparison platform, not the seller. The best price is the lowest recorded in-stock or stock-unconfirmed offer in your selected country, excluding shipping. Each offer’s retailer and availability appear above. Confirm the model, storage, warranty and final checkout price with the retailer before buying.
The recent price range uses recorded best in-stock offers within the last 30 days. It is historical context, not a forecast of future prices.